UPH PROSPECTOR P1522004/1/23 | RRH MR FELT 30081993/2/3 | ||
HUTH 34A PAULA 68F | |||
UPH MANDY M863 | LHR PERFORMER BG1 22E | ||
U RACIE B353 | |||
GVHHH J30 143A H132 | |||
DJB 46B BETH 1L | |||
PW VICTORIA 964 8114 | |||
DRF JWR PRINCE VICTOR 7111999/1/3 | |||
KBCR 19D DOMINETTE 122 | |||
TH 814H 3L RITA 7N | |||
ELM-LODGE 19P UPPER CLASS 41U2008/2/20 | REMITALL TEAMSTER 9T | ||
REMITALL PATRICIA 99P | |||
ELM-LODGE 25H PASSION 19P2004/2/13 | ELM-LODGE LUCKY CHARM 13L | ||
ELM-LODGE HAVEN 25H |

9H baby pic
JUNOUR SIRE
Koo 11G Kanuck 65H 17K
2022/3/5EFBEEF TFL U208 Tested X651 ET | EFBEEF FOREMOST U208 | ||
EFBEEF P606 MABEL R415 | |||
INNISFAIL | EF F745 FRANK P230 | ||
INNISFAIL 235 R501 ET | |||
PCL REAL LADY 44U 9A | NJW 98S DURANGO 44U | THM DURANGO 4037 | |
NJW 9126j DEW DOMINO 98S | |||
PCLREAL LADY 17T 91Y | PCL TORPEDO 10H 17T | ||
PCL REAL LADY 23L 35R | |||
AIRRIESS-ACRES KYA 65H2020/1/27 | GHC DIVIDEND 48E2017/2/8 | LOEWEN ALL STAR 4A 10C2013/6/1 | SHF ALL-STAR 42X A1912013/3/7 |
LOEWEN MISS ON TARGET 29X 4A | |||
GHC MISS ATLAS 85C2015/3/6 | GHC ATLAS BEEFMAN 135Z2012/3/16 | ||
LAMPORTS 82W Victoria 42Z2012/2/3 | |||
AIRRIESS -ACRES CHANTILLY 61F | SQUARE-D CENTURY 957B2014/3/5 | NJW 73S W18 HOMEGROWN 8Y ET2011/2/1 | |
SQUARE D JAEDEN 257P2004/2/27 | |||
SQUARE-D MADONNA2016/2/18 | NJW 73S 22Z MIGHTY MAX 97B2014/2/16 | ||
BLAIR-ATHOL 53 JULIETTE 74B2014/3/15 |
REMITALL-WEST STORMY ET 127D
2016/3/5EPD's. -1.1 +3.2. WW 60.3 YW 93.2 Milk 27.6
TM 57.8 MCE +1.7 REA +27 Marb +31
DRF JWR PRINCE VICTOR 7111999/1/3 | HRP THM VICTOR 109W 93291992/5/11 | BTF FORAGE FINDER 109W1982/3/31 | |
TMF VINDY 451 | |||
RHF 964 VICTRA 4057 | RHF VICTOR 266 964 | ||
PAF VICTORIA 2J85 | |||
NJW FROSTY 1Y | |||
KBCR 631 DOMINETTE 066 | KBCR B46 NEW DOM 631 | ||
KBCR 1D DOMINETTE 702 | |||
REMITALL OLYMPIAN ET 262L | REMITALL GOVERNOR 236G | ||
REMITALL CATALINA 24H | |||
REMITALL GINGER 23G | |||
REMITALL ONLINE 122L2001/2/13 | |||
REMITALL MARVEL 202J | EMITALL ENERGIZER 153E | ||
REMITALL CHICO MARVEL 56C |

Herd Sire

Herd Sire
REFERENCE SIRES
GHC JUSTICE 83A
2013/2/26FCC 3T RANSOM 7W2009/2/14 | WLB FRESH 035J 7M2002/8/28 | TA-BAR WLB FORMULA 035J1999/3/3 | |
WLB 9615 TULIP 11J | |||
FCC 36N MARIE 13R | HF 4L BEYOND 36N2003/2/7 | ||
NCX MISS MARIETTA 447M | |||
FCC 102M APRIL 6T | RWJ VICTOR 212 102G | ||
MS VICTORIA 203 40F | |||
FCC 36N APRIL 17R | HF 4L BEYOND 36N2003/2/7 | ||
FCC 9E APRIL 46G | |||
WR G2 VICTOR R59 0706 | KCF BENNETT 9126J R59 | CL 1 DOMINO 9126J | |
KCF MISS 3008 N68 | |||
WR VICTRA 2542 0502 | GRANDVIEW VICTOR 54C | ||
THM PM DOMINETTE 1213 | |||
BAR-RZ 5J LARKSPUR 54L | WALPOLE JAMMER 5J | RU DUSTER 60D | |
WALPOLE JASMINE 11F | |||
BBSF 70F FARRAH 33H | JSF 23 DEACON 70F | ||
BBSF 1C FARRAH 42F |

