REMITALL-WEST STORMY ET 127D
2016/3/5EPD's. -1.1 +3.2. WW 60.3 YW 93.2 Milk 27.6
TM 57.8 MCE +1.7 REA +27 Marb +31
DRF JWR PRINCE VICTOR 7111999/1/3 | HRP THM VICTOR 109W 93291992/5/11 | BTF FORAGE FINDER 109W1982/3/31 | |
TMF VINDY 451 | |||
RHF 964 VICTRA 4057 | RHF VICTOR 266 964 | ||
PAF VICTORIA 2J85 | |||
NJW FROSTY 1Y | |||
KBCR 631 DOMINETTE 066 | KBCR B46 NEW DOM 631 | ||
KBCR 1D DOMINETTE 702 | |||
REMITALL OLYMPIAN ET 262L | REMITALL GOVERNOR 236G | ||
REMITALL CATALINA 24H | |||
REMITALL GINGER 23G | |||
REMITALL ONLINE 122L2001/2/13 | |||
REMITALL MARVEL 202J | EMITALL ENERGIZER 153E | ||
REMITALL CHICO MARVEL 56C |

Herd Sire

Herd Sire
JUNOUR SIRE
UPH PROSPECTOR P1522004/1/23 | RRH MR FELT 30081993/2/3 | ||
HUTH 34A PAULA 68F | |||
UPH MANDY M863 | LHR PERFORMER BG1 22E | ||
U RACIE B353 | |||
GVHHH J30 143A H132 | |||
DJB 46B BETH 1L | |||
PW VICTORIA 964 8114 | |||
DRF JWR PRINCE VICTOR 7111999/1/3 | |||
KBCR 19D DOMINETTE 122 | |||
TH 814H 3L RITA 7N | |||
ELM-LODGE 19P UPPER CLASS 41U2008/2/20 | REMITALL TEAMSTER 9T | ||
REMITALL PATRICIA 99P | |||
ELM-LODGE 25H PASSION 19P2004/2/13 | ELM-LODGE LUCKY CHARM 13L | ||
ELM-LODGE HAVEN 25H |

9H baby pic
REFERENCE SIRES
GHC JUSTICE 83A
2013/2/26FCC 3T RANSOM 7W2009/2/14 | WLB FRESH 035J 7M2002/8/28 | TA-BAR WLB FORMULA 035J1999/3/3 | |
WLB 9615 TULIP 11J | |||
FCC 36N MARIE 13R | HF 4L BEYOND 36N2003/2/7 | ||
NCX MISS MARIETTA 447M | |||
FCC 102M APRIL 6T | RWJ VICTOR 212 102G | ||
MS VICTORIA 203 40F | |||
FCC 36N APRIL 17R | HF 4L BEYOND 36N2003/2/7 | ||
FCC 9E APRIL 46G | |||
WR G2 VICTOR R59 0706 | KCF BENNETT 9126J R59 | CL 1 DOMINO 9126J | |
KCF MISS 3008 N68 | |||
WR VICTRA 2542 0502 | GRANDVIEW VICTOR 54C | ||
THM PM DOMINETTE 1213 | |||
BAR-RZ 5J LARKSPUR 54L | WALPOLE JAMMER 5J | RU DUSTER 60D | |
WALPOLE JASMINE 11F | |||
BBSF 70F FARRAH 33H | JSF 23 DEACON 70F | ||
BBSF 1C FARRAH 42F |


GHC C5 EXCITE 186Y
2011/9/11RU 20X BOULDER 57G | REMITALL TEAMSTER 9T | ||
REMITALL PATRICIA 99P | |||
RU 10A DEW 57D | |||
RU 40L BUTTERCUP 57Z | |||
BAR AT MISS SUSAN 19D | WALPOLE EXPRESSION 23B | ||
BAR AT CIRCLE SUSAN 15U | |||
WR VICTRA 2545 0529 | GRANDVIEW VICTOR 54C 2542 | GVHHH J30 143A H132 | HHH VIC 143A |
CRS VICTORIA 629 | |||
GV HHH VICTORIA U81 G41 | |||
RB VICTORIA 579 S162 | |||
ICC VICKI 0113 753 | ICC VICTOR 334 0113 | RHF VICTOR 964 334 | |
EBG VICTRA F243 6P | |||
ICC VICKI T201 956 | RWP VICTOR K90 T201 | ||
CIR VICKI 334 5117 |