
DAMS
PUTNEY 9K COUNTRY LASS 6N FAMILY

6N
Koo 83A JUSTA Country Lass 11C
2015/1/20GHC JUSTICE 83A2013/2/26 | FCC 3T RANSOM 7W2009/2/14 | WLB FRESH 035J 7M2002/8/28 | |
FCC 36N MARIE 13R | |||
FCC 102M APRIL 6T | |||
FCC 36N APRIL 17R | |||
WR G2 VICTOR R59 0706 | KCF BENNETT 9126J R59 | ||
WR VICTRA 2542 0502 | |||
BAR-RZ 5J LARKSPUR 54L | WALPOLE JAMMER 5J | ||
BBSF 70F FARRAH 33H | |||
PUTNEY 9K COUNRY LASS 6N2003/2/5 | REMITALL KOOTENAY 9K2000/1/20 | REMITALL HOLLYWOOD 37H1998/1/5 | MM RSM STOCKMASTER 5121995/4/12 |
TRULUCK COUNTRY GIRL 204L | HAROLDSON'S 8E SABRE ET 42H1998/3/12 | ||
REMITALL CRUSADER 153C1993/3/29 | |||
Koo Eliza Lass 2E
2017/1/1GHC ROULETTE 53U2008/2/26 | WRK 75A CONTINENTAL 66F1996/3/16 | ||
HAROLDSON'S L7 DEANNE 15E | HAROLDSON'S DIAMOND 2Z | ||
WOOLFORD BELLE 334Z 859D | |||
TEE-JAY 707B FALCON 17F | |||
TEE-JAY 2Z ORCHID ET 20D | |||
WALPOLE WEDLOCK 38F | |||
WALPOLE WEDLOCK 52C | |||
GHC C5 EXCITE 186Y2011/9/11 | RU 20X BOULDER 57G | ||
WR VICTRA 2545 0529 | GRANDVIEW VICTOR 54C 2542 | ||
ICC VICKI 0113 753 | |||
KOO 100L COUNTRY CALLING 14R2005/3/24 | BRL CALL 100L2001/2/1 | H BE EMBRACER 8006 | |
PUTNEY 9K COUNRY LASS 6N2003/2/5 | REMITALL KOOTENAY 9K2000/1/20 | ||
TRULUCK COUNTRY GIRL 204L |
Koo 127D Kasie 78T 2K
2022/1/1REMITALL-WEST STORMY ET 127D2016/3/5EPD's. -1.1 +3.2. WW 60.3 YW 93.2 Milk 27.6 | DRF JWR PRINCE VICTOR 7111999/1/3 | HRP THM VICTOR 109W 93291992/5/11 | |
RHF 964 VICTRA 4057 | |||
KBCR 631 DOMINETTE 066 | |||
REMITALL OLYMPIAN ET 262L | |||
REMITALL GINGER 23G | |||
REMITALL ONLINE 122L2001/2/13 | |||
REMITALL MARVEL 202J | |||
Koo Eliza Lass 2E2017/1/1 | GHC ROULETTE 53U2008/2/26 | ||
HAROLDSON'S L7 DEANNE 15E | |||
TEE-JAY 707B FALCON 17F | |||
WALPOLE WEDLOCK 38F | |||
GHC C5 EXCITE 186Y2011/9/11 | |||
WR VICTRA 2545 0529 | |||
KOO 100L COUNTRY CALLING 14R2005/3/24 | BRL CALL 100L2001/2/1 | ||
PUTNEY 9K COUNRY LASS 6N2003/2/5 |
Koo 127D Marvel 78T Haylee 10H
2020/1/15REMITALL-WEST STORMY ET 127D2016/3/5EPD's. -1.1 +3.2. WW 60.3 YW 93.2 Milk 27.6 | DRF JWR PRINCE VICTOR 7111999/1/3 | HRP THM VICTOR 109W 93291992/5/11 | |
RHF 964 VICTRA 4057 | |||
KBCR 631 DOMINETTE 066 | |||
REMITALL OLYMPIAN ET 262L | |||
REMITALL GINGER 23G | |||
REMITALL ONLINE 122L2001/2/13 | |||
REMITALL MARVEL 202J | |||
KOO Eva Girl 1E2017/1/1 | CHC C5 EXCITE 186Y PCO29665532011/9/11 | RU 20X BOULDER 57G | |
WR VICTRA 2545 0529 | GRANDVIEW VICTOR 54C 2542 | ||
ICC VICKI 0113 753 | |||
KOO 83A JUSTA COUNTRY GIRL 12C2015/2/2 | GHC JUSTICE 83A2013/2/26 | FCC 3T RANSOM 7W2009/2/14 | |
KOO SKITS COUNTRY GIRL 10W2009/4/9 | KOO 653 SKITS NOTES 12R2005/3/13 | ||
PUTNEY 9K COUNRY LASS 6N2003/2/5 |
KOO 127D MARVEL 78T HELEN 11H
REMITALL-WEST STORMY ET 127D2016/3/5EPD's. -1.1 +3.2. WW 60.3 YW 93.2 Milk 27.6 | DRF JWR PRINCE VICTOR 7111999/1/3 | HRP THM VICTOR 109W 93291992/5/11 | |
RHF 964 VICTRA 4057 | |||
KBCR 631 DOMINETTE 066 | |||
REMITALL OLYMPIAN ET 262L | |||
REMITALL GINGER 23G | |||
REMITALL ONLINE 122L2001/2/13 | |||
REMITALL MARVEL 202J | |||
KOO 83A JUST A BABY LASS 9F2018/1/16 | GHC JUSTICE 83A2013/2/26 | FCC 3T RANSOM 7W2009/2/14 | |
FCC 102M APRIL 6T | |||
WR G2 VICTOR R59 0706 | |||
BAR-RZ 5J LARKSPUR 54L | |||
KOO 83A Justa Country Lass 11C2015/1/29 | GHC JUSTICE 83A2013/2/26 | FCC 3T RANSOM 7W2009/2/14 | |
PUTNEY 9K COUNRY LASS 6N2003/2/5 | REMITALL KOOTENAY 9K2000/1/20 | ||
TRULUCK COUNTRY GIRL 204L |
Koo 127D Marvel 78T Holly 3H
2020/1/8REMITALL-WEST STORMY ET 127D2016/3/5EPD's. -1.1 +3.2. WW 60.3 YW 93.2 Milk 27.6 | DRF JWR PRINCE VICTOR 7111999/1/3 | HRP THM VICTOR 109W 93291992/5/11 | |
RHF 964 VICTRA 4057 | |||
KBCR 631 DOMINETTE 066 | |||
REMITALL OLYMPIAN ET 262L | |||
REMITALL GINGER 23G | |||
REMITALL ONLINE 122L2001/2/13 | |||
REMITALL MARVEL 202J | |||
KOO 83A JUSTA COUNTRY GIRL 12C2015/2/2 | GHC JUSTICE 83A2013/2/26 | FCC 3T RANSOM 7W2009/2/14 | |
FCC 102M APRIL 6T | |||
WR G2 VICTOR R59 0706 | |||
BAR-RZ 5J LARKSPUR 54L | |||
KOO SKITS COUNTRY GIRL 10W2009/4/9 | KOO 653 SKITS NOTES 12R2005/3/13 | ||
PUTNEY 9K COUNRY LASS 6N2003/2/5 | REMITALL KOOTENAY 9K2000/1/20 | ||
TRULUCK COUNTRY GIRL 204L |
Koo 83A GEORGE GIRL 13G
2018/1/16GHC JUSTICE 83A2013/2/26 | FCC 3T RANSOM 7W2009/2/14 | WLB FRESH 035J 7M2002/8/28 | |
FCC 36N MARIE 13R | |||
FCC 102M APRIL 6T | |||
FCC 36N APRIL 17R | |||
WR G2 VICTOR R59 0706 | KCF BENNETT 9126J R59 | ||
WR VICTRA 2542 0502 | |||
BAR-RZ 5J LARKSPUR 54L | WALPOLE JAMMER 5J | ||
BBSF 70F FARRAH 33H | |||
KOO 83A JUSTA COUNTRY LASS 11C2015/1/29 | GHC JUSTICE 83A2013/2/26 | FCC 3T RANSOM 7W2009/2/14 | |
FCC 102M APRIL 6T | |||
WR G2 VICTOR R59 0706 | |||
BAR-RZ 5J LARKSPUR 54L | |||
PUTNEY 9K COUNRY LASS 6N2003/2/5 | REMITALL KOOTENAY 9K2000/1/20 | REMITALL HOLLYWOOD 37H1998/1/5 | |
TRULUCK COUNTRY GIRL 204L | HAROLDSON'S 8E SABRE ET 42H1998/3/12 | ||
Square-D Winnie 561H
2020/8/28LJR 023R Whitmore 10W | KJ C&L J119 Logic 023R ET | ||
LJR Mickey 278N | |||
BW 72NP606 DayDreamer Believer 139X | |||
PW Victoria 964 81141988/1/11 | |||
NJW 94J Dew 72N | |||
Square-D Dixie 451E | Square-D Power Point 716B | NJW 73S W18 HOMEGROWN 8Y ET2011/2/1 | SHF Wonder M326 W18 ET2009/2/7 |
NJW P606 72N DayDream 73S2006/2/26 | |||
Square-D Emily 561Y | |||
Square-D Erin 650U | LJR 185A Ben 175K | ||
Muddy 950E Lassie 3G 950N | |||