
DAMS
PUTNEY 9K COUNTRY LASS 6N FAMILY

6N
KOO 83A Justa Country Lass 11C
2015/1/29GHC JUSTICE 83A2013/2/26 | FCC 3T RANSOM 7W2009/2/14 | WLB FRESH 035J 7M2002/8/28 | |
FCC 36N MARIE 13R | |||
FCC 102M APRIL 6T | |||
FCC 36N APRIL 17R | |||
WR G2 VICTOR R59 0706 | KCF BENNETT 9126J R59 | ||
WR VICTRA 2542 0502 | |||
BAR-RZ 5J LARKSPUR 54L | WALPOLE JAMMER 5J | ||
BBSF 70F FARRAH 33H | |||
PUTNEY 9K COUNRY LASS 6N2003/2/5 | REMITALL KOOTENAY 9K2000/1/20 | REMITALL HOLLYWOOD 37H1998/1/5 | |
TRULUCK COUNTRY GIRL 204L | HAROLDSON'S 8E SABRE ET 42H1998/3/12 | ||
REMITALL CRUSADER 153C1993/3/29 | |||
KOO 83A JUSTA COUNTRY GIRL 12C
2015/2/2GHC JUSTICE 83A2013/2/26 | FCC 3T RANSOM 7W2009/2/14 | WLB FRESH 035J 7M2002/8/28 | |
FCC 36N MARIE 13R | |||
FCC 102M APRIL 6T | |||
FCC 36N APRIL 17R | |||
WR G2 VICTOR R59 0706 | KCF BENNETT 9126J R59 | ||
WR VICTRA 2542 0502 | |||
BAR-RZ 5J LARKSPUR 54L | WALPOLE JAMMER 5J | ||
BBSF 70F FARRAH 33H | |||
KOO SKITS COUNTRY GIRL 10W2009/4/9 | KOO 653 SKITS NOTES 12R2005/3/13 | ||
HNH 96T TRINITY ET 126B | |||
PUTNEY EXTRA GOLDEN ET 7L | |||
PUTNEY 9K COUNRY LASS 6N2003/2/5 | REMITALL KOOTENAY 9K2000/1/20 | REMITALL HOLLYWOOD 37H1998/1/5 | |
TRULUCK COUNTRY GIRL 204L | HAROLDSON'S 8E SABRE ET 42H1998/3/12 | ||
KOO Eva Girl 1E
2017/1/1CHC C5 EXCITE 186Y PCO29665532011/9/11 | RU 20X BOULDER 57G | ||
RU 10A DEW 57D | |||
BAR AT MISS SUSAN 19D | |||
WR VICTRA 2545 0529 | GRANDVIEW VICTOR 54C 2542 | GVHHH J30 143A H132 | |
GV HHH VICTORIA U81 G41 | |||
ICC VICKI 0113 753 | ICC VICTOR 334 0113 | ||
ICC VICKI T201 956 | |||
KOO 83A JUSTA COUNTRY GIRL 12C2015/2/2 | GHC JUSTICE 83A2013/2/26 | FCC 3T RANSOM 7W2009/2/14 | |
FCC 102M APRIL 6T | |||
WR G2 VICTOR R59 0706 | |||
BAR-RZ 5J LARKSPUR 54L | |||
KOO SKITS COUNTRY GIRL 10W2009/4/9 | KOO 653 SKITS NOTES 12R2005/3/13 | ||
PUTNEY 9K COUNRY LASS 6N2003/2/5 | REMITALL KOOTENAY 9K2000/1/20 | ||
TRULUCK COUNTRY GIRL 204L |
KOO Eliza Lass 2E
2017/1/1GHC C5 EXCITE 186Y2011/9/11 | RU 20X BOULDER 57G | ||
RU 10A DEW 57D | |||
BAR AT MISS SUSAN 19D | |||
WR VICTRA 2545 0529 | GRANDVIEW VICTOR 54C 2542 | GVHHH J30 143A H132 | |
GV HHH VICTORIA U81 G41 | |||
ICC VICKI 0113 753 | ICC VICTOR 334 0113 | ||
ICC VICKI T201 956 | |||
KOO DEANNE CALLING 3Z2012/1/6 | GHC ROULETTE 53U2008/2/26 | ||
HAROLDSON'S L7 DEANNE 15E | |||
TEE-JAY 707B FALCON 17F | |||
WALPOLE WEDLOCK 38F | |||
KOO 100L COUNTRY CALLING 14R2005/3/24 | BRL CALL 100L2001/2/1 | H BE EMBRACER 8006 | |
PUTNEY 9K COUNRY LASS 6N2003/2/5 | REMITALL KOOTENAY 9K2000/1/20 | ||
TRULUCK COUNTRY GIRL 204L |
KOO Ella Lady 4E
2017/1/3GHC C5 EXCITE 186Y2011/9/11 | RU 20X BOULDER 57G | ||
RU 10A DEW 57D | |||
BAR AT MISS SUSAN 19D | |||
WR VICTRA 2545 0529 | GRANDVIEW VICTOR 54C 2542 | GVHHH J30 143A H132 | |
GV HHH VICTORIA U81 G41 | |||
ICC VICKI 0113 753 | ICC VICTOR 334 0113 | ||
ICC VICKI T201 956 | |||
KOO SKITS COUNTRY GIRL 10W2009/4/9 | KOO 653 SKITS NOTES 12R2005/3/13 | ||
HNH 96T TRINITY ET 126B | |||
PUTNEY EXTRA GOLDEN ET 7L | |||
PUTNEY 9K COUNRY LASS 6N2003/2/5 | REMITALL KOOTENAY 9K2000/1/20 | REMITALL HOLLYWOOD 37H1998/1/5 | |
TRULUCK COUNTRY GIRL 204L | HAROLDSON'S 8E SABRE ET 42H1998/3/12 | ||
KOO 83A Just A Lady 5F
2018/1/9GHC JUSTICE 83A2013/2/26 | FCC 3T RANSOM 7W2009/2/14 | WLB FRESH 035J 7M2002/8/28 | |
FCC 36N MARIE 13R | |||
FCC 102M APRIL 6T | |||
FCC 36N APRIL 17R | |||
WR G2 VICTOR R59 0706 | KCF BENNETT 9126J R59 | ||
WR VICTRA 2542 0502 | |||
BAR-RZ 5J LARKSPUR 54L | WALPOLE JAMMER 5J | ||
BBSF 70F FARRAH 33H | |||
KOO SKITS COUNTRY GIRL 10W2009/4/9 | KOO 653 SKITS NOTES 12R2005/3/13 | ||
HNH 96T TRINITY ET 126B | |||
PUTNEY EXTRA GOLDEN ET 7L | |||
PUTNEY 9K COUNRY LASS 6N2003/2/5 | REMITALL KOOTENAY 9K2000/1/20 | REMITALL HOLLYWOOD 37H1998/1/5 | |
TRULUCK COUNTRY GIRL 204L | HAROLDSON'S 8E SABRE ET 42H1998/3/12 | ||
KOO 83A JUST A BABY LASS 9F
2018/1/16GHC JUSTICE 83A2013/2/26 | FCC 3T RANSOM 7W2009/2/14 | WLB FRESH 035J 7M2002/8/28 | |
FCC 36N MARIE 13R | |||
FCC 102M APRIL 6T | |||
FCC 36N APRIL 17R | |||
WR G2 VICTOR R59 0706 | KCF BENNETT 9126J R59 | ||
WR VICTRA 2542 0502 | |||
BAR-RZ 5J LARKSPUR 54L | WALPOLE JAMMER 5J | ||
BBSF 70F FARRAH 33H | |||
KOO 83A Justa Country Lass 11C2015/1/29 | GHC JUSTICE 83A2013/2/26 | FCC 3T RANSOM 7W2009/2/14 | |
FCC 102M APRIL 6T | |||
WR G2 VICTOR R59 0706 | |||
BAR-RZ 5J LARKSPUR 54L | |||
PUTNEY 9K COUNRY LASS 6N2003/2/5 | REMITALL KOOTENAY 9K2000/1/20 | REMITALL HOLLYWOOD 37H1998/1/5 | |
TRULUCK COUNTRY GIRL 204L | HAROLDSON'S 8E SABRE ET 42H1998/3/12 | ||
Koo 83A GEORGE GIRL 6G
2018/1/16GHC JUSTICE 83A2013/2/26 | FCC 3T RANSOM 7W2009/2/14 | WLB FRESH 035J 7M2002/8/28 | |
FCC 36N MARIE 13R | |||
FCC 102M APRIL 6T | |||
FCC 36N APRIL 17R | |||
WR G2 VICTOR R59 0706 | KCF BENNETT 9126J R59 | ||
WR VICTRA 2542 0502 | |||
BAR-RZ 5J LARKSPUR 54L | WALPOLE JAMMER 5J | ||
BBSF 70F FARRAH 33H | |||
KOO 83A JUSTA COUNTRY LASS 11C2015/1/29 | GHC JUSTICE 83A2013/2/26 | FCC 3T RANSOM 7W2009/2/14 | |
FCC 102M APRIL 6T | |||
WR G2 VICTOR R59 0706 | |||
BAR-RZ 5J LARKSPUR 54L | |||
PUTNEY 9K COUNRY LASS 6N2003/2/5 | REMITALL KOOTENAY 9K2000/1/20 | REMITALL HOLLYWOOD 37H1998/1/5 | |
TRULUCK COUNTRY GIRL 204L | HAROLDSON'S 8E SABRE ET 42H1998/3/12 | ||
KOO 127D MARVEL 78T HOLLY 3H
2020/1/8REMITALL-WEST STORMY ET 127D2016/3/5EPD's. -1.1 +3.2. WW 60.3 YW 93.2 Milk 27.6 | DRF JWR PRINCE VICTOR 7111999/1/3 | HRP THM VICTOR 109W 93291992/5/11 | |
RHF 964 VICTRA 4057 | |||
KBCR 631 DOMINETTE 066 | |||
REMITALL OLYMPIAN ET 262L | |||
REMITALL GINGER 23G | |||
REMITALL ONLINE 122L2001/2/13 | |||
REMITALL MARVEL 202J | |||
KOO 83A JUSTA COUNTRY GIRL 12C2015/2/2 | GHC JUSTICE 83A2013/2/26 | FCC 3T RANSOM 7W2009/2/14 | |
FCC 102M APRIL 6T | |||
WR G2 VICTOR R59 0706 | |||
BAR-RZ 5J LARKSPUR 54L | |||
KOO SKITS COUNTRY GIRL 10W2009/4/9 | KOO 653 SKITS NOTES 12R2005/3/13 | ||
PUTNEY 9K COUNRY LASS 6N2003/2/5 | REMITALL KOOTENAY 9K2000/1/20 | ||
TRULUCK COUNTRY GIRL 204L |